Adelaide Metro Flexity Classic Trams
| Number | Delivered | In Service | 
| 101 | 22/11/2005 | 9/1/2006 | 
| 102 | 22/11/2005 | 9/1/2006 | 
| 103* | 15/6/2007 | 1/8/2007 | 
| 104 | 9/1/2006 | 24/4/2006 | 
| 105 | 7/4/2006 | 18/5/2006 | 
| 106 | 6/6/2006 | 18/7/2006 | 
| 107 | 30/5/2006 | 2/7/2006? | 
| 108 | 7/6/2006 | 3/8/2006 | 
| 109 | 26/9/2006 | 24/10/2006? | 
| 110 | 23/3/2007 | 17/4/2007 | 
| 111 | 8/5/2007 | 2/8/2007? or 10/8/2007 | 
| 112 | 9/5/2011 | by 18/6/2011 | 
| 113 | 18/7/2011 | maybe 1/8/2011 | 
| 114 | 26/5/2012 | 15/6/2012 | 
| 115 | 18/6/2012 | by 13/7/2012 | 
* The table entry is for the replacement 103.
The original 103 was wrecked while being shipped. The A end of the wreck was delivered to TA on 31/3/2007 and the B end and the centre section on 21/6/2007 for use as spare parts.
Adelaide Metro  Citadis 302 Trams
| Number | Madrid Num | Delivered | In Service | 
| 201 | 165 | 14/12/2009 | 10/2/2010? | 
| 202 | 166 | 8/2/2010 | by 6/3/2010 | 
| 203 | 167 | 13/11/2009 | 29/12/2009 | 
| 204 | 168 | 23/11/2009 | by 29/1/2010 | 
| 205 | 169 | 11/1/2010 | by 26/2/2010 | 
| 206 | 170 | 29/1/2010 | by 10/3/2010 | 
| 207 | 150 | 16/12/2017 | 9/7/2018 | 
| 208 | 154 | 12/12/2017 | 4/4/2018 | 
| 209 | 155 | 14/12/2017 | 10/8/2018 |